Summary and Schedule
An introduction to the use of the Comet HPC. Attendees of this lesson will need to have an account on Comet.
Setup Instructions | Download files required for the lesson | |
Duration: 00h 00m | 1. Introduction | How do you write a lesson using Markdown and sandpaper? |
Duration: 00h 12m | 2. Logging into Comet | How do you write a lesson using Markdown and sandpaper? |
Duration: 00h 24m | 3. Storing files | How do you write a lesson using Markdown and sandpaper? |
Duration: 00h 36m | 4. Moving Files to RDW | How do you write a lesson using Markdown and sandpaper? |
Duration: 00h 48m | 5. GitHub | How do you write a lesson using Markdown and sandpaper? |
Duration: 01h 00m | 6. Partitions | How do you write a lesson using Markdown and sandpaper? |
Duration: 01h 12m | 7. Documentation | How do you write a lesson using Markdown and sandpaper? |
Duration: 01h 24m | Finish |
The actual schedule may vary slightly depending on the topics and exercises chosen by the instructor.
FIXME: Setup instructions live in this document. Please specify the tools and the data sets the Learner needs to have installed.
Data Sets
Download the data zip file and unzip it to your Desktop
Software Setup
Details
Setup for different systems can be presented in dropdown menus via a
spoiler
tag. They will join to this discussion block, so
you can give a general overview of the software used in this lesson here
and fill out the individual operating systems (and potentially add more,
e.g. online setup) in the solutions blocks.
Use PuTTY
Use Terminal.app
Use Terminal